Keep In Touch

Expanded ends standard through 6″
Straight Ends available on all sizes
D 1-1/4 thru 4″, 1-1/2″ for 5″Ø & 6″
E Inside Diameter (I.D.) = A
CLR Center Line Radius
All dimensions are in inches
| Part No. | A – o.d. | Tangent | B – CLR | C | Gauge |
|---|---|---|---|---|---|
| EL-211 | 2 1/8 | 2 | 5 | 4 5/16 | 16 |
| EL-251 | 2 1/2 | 2 | 6 | 4 1/2 | 16 |
| EL-301 | 3 | 2 | 7 1/2 | 5 1/8 | 16 |
| EL-351 | 3 1/2 | 2 | 8 3/4 | 5 5/8 | 16 |
| EL-401 | 4 | 2 | 10 | 6 1/8 | 16 |
| EL-501 | 5 | 2-5/8 | 12 1/2 | 7 13/16 | 14 |
| EL-601 | 6 | 3-1/4 | 15 | 9 15/32 | 14 |
| EL-801 | 8 | 4-1/4 | 20 | 12 17/32 | 14 |
| EL-1001 | 10 | 15 | 32 | 28 1/4 | 12 |
| EL-1201** | 12 | 6-1/4 | 36 | 21 5/32 | 12 |
| EL-1401** | 14 | 7-1/4 | 36 | 22 5/32 | 12 |

Expanded ends standard through 6″
Straight Ends available on all sizes
D 1-1/4 thru 4″, 1-1/2″ for 5″Ø & 6″
E Inside Diameter (I.D.) = A
CLR Center Line Radius
All dimensions are in inches
| Part No. | A – o.d. | B – CLR | Tangent | C | Gauge |
|---|---|---|---|---|---|
| EL-212 | 2 1/8 | 5 | 2 | 7 | 16 |
| EL-252 | 2 1/2 | 6 | 2 | 8 | 16 |
| EL-302 | 3 | 7 1/2 | 2 | 9 1/2 | 16 |
| EL-352 | 3 1/2 | 8 3/4 | 2 | 10 1/4 | 16 |
| EL-402 | 4 | 10 | 2 | 12 | 16 |
| EL-502 | 5 | 12 1/2 | 2-5/8 | 15 1/8 | 14 |
| EL-602 | 6 | 15 | 3-1/4 | 18 1/4 | 14 |
| EL-802 | 8 | 20 | 4 1/4 | 24 1/4 | 14 |
| EL-1002 | 10 | 32 | 15 | 47 | 12 |
| EL-1202** | 12 | 36 | 6 1/4 | 42 1/4 | 12 |
| EL-1402** | 14 | 36 | 7 1/4 | 43 1/4 | 12 |
Complete your system by using more of our components: