2-1/8″Ø to 4″Ø – 16 Ga 5″Ø to 8″Ø – 14 Ga 10″Ø to 14″Ø – 12 Ga All dimensions (inches) |
90 Degree TYIndustrial vacuum tubing fittings 90 degree TY ComboAvailable in: Expanded ends standard D 1-1/4″ thru Table: Industrial vacuum tubing fittings 90 degree TY Combo |
||||||
Part No. |
Size | A – o.d. |
B | C | F – o.d. |
H | K |
---|---|---|---|---|---|---|---|
TY215 | 2-1/8 | 2-1/8 | 5 | 9 3/32 | 2-1/8 | 4 11/16 | 9 1/2 |
TY-255 | 2-1/2 x 2-1/8 | 2-1/2 | 5 | 9 9/32 | 2-1/8 | 4 7/8 | 10 |
TY-256 | 2-1/2 | 2-1/2 | 6 | 10 5/32 | 2-1/2 | 5 3/16 | 10 |
TY-305 | 3 x 2-1/8 | 3 | 5 | 9 17/32 | 2-1/8 | 5 1/8 | 10-1/2 |
TY-306 | 3 x 2-1/2 | 3 | 6 | 10 13/32 | 2-1/2 | 5 7/16 | 10-1/2 |
TY-307 | 3 | 3 | 7 1/2 | 11 19/32 | 3 | 5 29/32 | 10-1/2 |
TY-355 | 3-1/2 x 2-1/8 | 3-1/2 | 5 | 9 25/32 | 2-1/8 | 5 3/8 | 11 |
TY-356 | 3-1/2 x 2-1/2 | 3-1/2 | 6 | 10 21/32 | 2-1/2 | 5 11/16 | 11 |
TY-357 | 3-1/2 x 3 | 3-1/2 | 7 1/2 | 11 27/32 | 3 | 6 5/32 | 13 |
TY-358 | 3-1/2 | 3-1/2 | 8 3/4 | 12 31/32 | 3-1/2 | 6 9/16 | 13 |
TY-405 | 4 x 2-1/8 | 4 | 5 | 10 1/32 | 2-1/8 | 5 5/8 | 12 |
TY-406 | 4 x 2-1/2 | 4 | 6 | 10 29/32 | 2-1/2 | 5 15/16 | 12 |
TY-407 | 4 x 3 | 4 | 7 1/2 | 12 3/32 | 3 | 6 13/32 | 12 |
TY-408 | 4 x 3-1/2 | 4 | 8 3/4 | 13 7/32 | 3-1/2 | 6 13/16 | 14 |
TY-4091 | 4 | 4 | 10 | 14 11/32 | 4 | 7 1/4 | 14 |
TY-505 | 5 x 2-1/8 | 5 | 5 | 10 17/32 | 2-1/8 | 6 1/8 | 13 |
TY-506 | 5 x 2-1/2 | 5 | 6 | 11 13/32 | 2-1/2 | 6 7/16 | 13 |
TY-507 | 5 x 3 | 5 | 7 1/2 | 12 19/32 | 3 | 6 29/32 | 15-1/2 |
TY-508 | 5 x 3-1/2 | 5 | 8 3/4 | 13 23/32 | 3-1/2 | 7 5/16 | 15-1/2 |
TY-509 | 5 x 4 | 5 | 10 | 14 27/32 | 4 | 7 3/4 | 15-1/2 |
TY-515 | 5 | 5 | 12 1/2 | 17 9/16 | 5 | 9 | 15-1/2 |
TY-605 | 6 x 2-1/8 | 6 | 5 | 11 1/32 | 2-1/8 | 6 5/8 | 15 |
TY-606 | 6 x 2-1/2 | 6 | 6 | 11 29/32 | 2-1/2 | 6 15/16 | 15 |
TY-607 | 6 x 3 | 6 | 7 1/2 | 13 3/32 | 3 | 7 13/32 | 15 |
TY-608 | 6 x 3-1/2 | 6 | 8 3/4 | 14 7/32 | 3-1/2 | 7 13/16 | 17 |
TY-609 | 6 x 4 | 6 | 10 | 15 11/32 | 4 | 8 1/4 | 17 |
TY-614 | 6 x 5 | 6 | 12 1/2 | 18 1/16 | 5 | 9 1/2 | 21 |
TY-615 | 6 | 6 | 15 | 20 25/32 | 6 | 10 25/32 | 21 |
Part No. |
Size | A – o.d. |
B | C | F – o.d. |
H | K |
---|---|---|---|---|---|---|---|
TY-805 | 8 x 2-1/8 | 8 | 5 | 12 3/32 | 2-1/8 | 11 3/4 | 18 |
TY-806 | 8 x 2-1/2 | 8 | 6 | 13 1/4 | 2-1/2 | 12 25/32 | 18 |
TY-807 | 8 x 3 | 8 | 7 1/2 | 14 7/8 | 3 | 14 9/32 | 18 |
TY-808 | 8 x 3-1/2 | 8 | 8 3/4 | 16 3/8 | 3-1/2 | 15 19/32 | 21 |
TY-809 | 8 x 4 | 8 | 10 | 17 7/8 | 4 | 16 29/32 | 21 |
TY-814 | 8 x 5 | 8 | 12 1/2 | 20 7/8 | 5 | 20 1/8 | 24 |
TY-815 | 8 x 6 | 8 | 15 | 23 7/8 | 6 | 23 11/32 | 24 |
TY-816 | 8 | 8 | 20 | 29 7/8 | 8 | 29 17/32 | 29 |
TY-1005 | 10 x 2-1/8 | 10 | 5 | 13 3/32 | 2-1/8 | 12 3/4 | 21 |
TY-1006 | 10 x 2-1/2 | 10 | 6 | 14 1/4 | 2-1/2 | 13 25/32 | 21 |
TY-1007 | 10 x 3 | 10 | 7 1/2 | 15 7/8 | 3 | 15 9/32 | 21 |
TY-1008 | 10 x 3-1/2 | 10 | 8 3/4 | 17 3/8 | 3-1/2 | 16 17/32 | 24 |
TY-1009 | 10 x 4 | 10 | 10 | 18 7/8 | 4 | 17 29/32 | 24 |
TY-1014 | 10 x 5 | 10 | 12 1/2 | 21 7/8 | 5 | 21 1/8 | 24 |
TY-1015 | 10 x 6 | 10 | 15 | 24 7/8 | 6 | 24 11/32 | 28 |
TY-1016 | 10 x 8 | 10 | 20 | 30 7/8 | 8 | 30 17/32 | 32 |
TY-1017 | 10 | 10 | 32 | 40 3/8 | 10 | 42 25/32 | 36 |
TY-1205 | 12 x 2-1/8 | 12 | 5 | 14 3/32 | 2-1/8 | 13 3/4 | 24 |
TY-1206 | 12 x 2-1/2 | 12 | 6 | 15 1/4 | 2-1/2 | 14 25/32 | 24 |
TY-1207 | 12 x 3 | 12 | 7 1/2 | 16 7/8 | 3 | 16 9/32 | 24 |
TY-1208 | 12 x 3-1/2 | 12 | 8 3/4 | 18 3/8 | 3-1/2 | 17 19/32 | 27 |
TY-1209 | 12 x 4 | 12 | 10 | 19 7/8 | 4 | 18 29/32 | 27 |
TY-1214 | 12 x 5 | 12 | 12 1/2 | 22 7/8 | 5 | 22 1/8 | 27 |
TY-1215 | 12 x 6 | 12 | 15 | 25 7/8 | 6 | 25 11/32 | 31 |
TY-1216 | 12 x 8 | 12 | 20 | 31 7/8 | 8 | 31 17/32 | 35 |
TY-1217 | 12 x 10 | 12 | 32 | 41 3/8 | 10 | 43 25/32 | 39 |
TY-1416 | 14 x 8 | 14 | 20 | 32 7/8 | 8 | 32 17/32 | 38 |
TY-1417 | 14 x 10 | 14 | 32 | 42 3/8 | 10 | 44 25/32 | 42 |
TY-1418 | 14 x 12 | 14 | 36** | 47 7/8 | 12 | 50 1/8 | 46 |
TY-1419 | 14 | 14 | 36** | 51 3/8 | 14 | 50 3/4 | 52 |
** segmented
A Summary of Industrial Vacuum Tubing Fittings 90 degree TY Combo
- Industrial vacuum tubing fittings 90 degree TY Combo’s are available with standard expanded ends through 6 inch diameter.
- TY-215-Z is the part number for a standard Industrial vacuum tubing fittings 45 degree TY Combo in zinc plated or galvanized steel in a two and one eighth inch size with expanded ends.
- TY-215-ZS is the part number for a galvanized Industrial vacuum tubing fittings 90 degree TY Combo in a two and one eighth inch size with straight ends.
Part numbers for other materials Industrial vacuum tubing fittings are as follows;
Aluminum-Industrial vacuum tubing fittings 90 degree TY Combo
Vacuum Fitting TY215 -A Standard Aluminum Expanded Ends
Vacuum Fitting TY215 -AS Aluminum Straight Ends
Carbon Steel Industrial vacuum tubing fittings 90 degree TY Combo
Vacuum Fitting TY215 -C Standard Carbon Steel Expanded Ends
Vacuum Fitting TY215 -CS Carbon Steel Straight Ends
Stainless Steel Industrial vacuum tubing fittings 90 degree TY Combo
Vacuum Fitting TY215 -S Standard Stainless Steel Expanded Ends
Vacuum Fitting TY215 -SS Stainless Steel Straight Ends
Other variations
Vacuum Fitting TY215 -S1S, Vacuum Fitting TY215 -S2S and Vacuum Fitting TY215 special tangents- please inquire.
Please visit our other web pages to complete your central vacuum piping system;