2-1/8″Ø to 4″Ø – 16 Ga |
45 Degree YLIndustrial vacuum tubing fittings 45 degree YL ComboAvailable in: Table for Industrial vacuum tubing fittings 45 degree YL Combo |
||||||
Part No. | Size | A – o.d. | B | C | F – o.d. | H | K |
---|---|---|---|---|---|---|---|
YL-2151 | 2-1/8 | 2-1/8 | 5 | 9 3/32 | 2-1/8 | 4 11/16 | 9 1/2 |
YL-2551 | 2 1/2 x 2-1/8 | 2 1/2 | 5 | 9 3/32 | 2-1/8 | 4 7/8 | 10 |
YL-2561 | 2-1/2 | 2 1/2 | 6 | 10 5/32 | 2-1/2 | 5 3/16 | 10 |
YL-3051 | 3 x 2-1/8 | 3 | 5 | 9 17/32 | 2-1/8 | 5 1/8 | 10 1/2 |
YL-3061 | 3 x 2-1/2 | 3 | 6 | 10 13/32 | 2-1/2 | 5 7/16 | 10 1/2 |
YL-3071 | 3 | 3 | 7 1/2 | 11 19/32 | 3 | 5 29/32 | 10 1/2 |
YL-3551 | 3-1/2 x 2-1/8 | 3-1/2 | 5 | 9 25/32 | 2-1/8 | 5 3/8 | 11 |
YL-3561 | 3-1/2 x 2-1/2 | 3-1/2 | 6 | 10 21/32 | 2-1/2 | 5 11/16 | 11 |
YL-3571 | 3-1/2 x 3 | 3-1/2 | 7 1/2 | 11 27/32 | 3 | 6 5/32 | 13 |
YL-3581 | 3-1/2 | 3-1/2 | 8 3/4 | 12 31/32 | 3-1/2 | 6 9/16 | 13 |
YL-4051 | 4 x 2-1/8 | 4 | 5 | 10 17/32 | 2-1/8 | 5 5/8 | 12 |
YL-4061 | 4 x 2-1/2 | 4 | 5 | 10 29/32 | 2-1/2 | 5 15/16 | 12 |
YL-4071 | 4 x 3 | 4 | 7 1/2 | 12 3/32 | 3 | 6 13/32 | 12 |
YL-4081 | 4 x 3-1/2 | 4 | 8 3/4 | 13 7/32 | 3-1/2 | 6 13/16 | 14 |
YL-4091 | 4 | 4 | 10 | 14 11/32 | 4 | 7 1/4 | 14 |
YL-5051 | 5 x 2-1/8 | 5 | 5 | 10 17/32 | 2-1/8 | 6 1/8 | 13 |
YL-5061 | 5 x 2-1/2 | 5 | 6 | 11 13/32 | 2-1/2 | 6 7/16 | 13 |
YL-5071 | 5 x 3 | 5 | 7 1/2 | 12 19/32 | 3 | 6 29/32 | 15 1/2 |
YL-5081 | 5 x 3-1/2 | 5 | 8 3/4 | 12 23/32 | 3-1/2 | 7 5/16 | 15 1/2 |
YL-5091 | 5 x 4 | 5 | 10 | 14 27/32 | 4 | 7 3/4 | 15 1/2 |
YL-5151 | 5 | 5 | 12 1/2 | 17 9/16 | 5 | 9 | 18 1/2 |
YL-6051 | 6 x 2-1/8 | 6 | 5 | 11 1/32 | 2-1/8 | 6 5/8 | 15 |
YL-6061 | 6 x 2-1/2 | 6 | 6 | 11 29/32 | 2-1/2 | 6 15/16 | 15 |
YL-6071 | 6 x 3 | 6 | 7 1/2 | 13 3/32 | 3 | 7 12/32 | 15 |
YL-6081 | 6 x 3-1/2 | 6 | 8 3/4 | 14 7/32 | 3-1/2 | 7 13/16 | 17 |
YL-6091 | 6 x 4 | 6 | 10 | 15 11/32 | 4 | 8 1/4 | 17 |
YL-6141 | 6 x 5 | 6 | 12 1/2 | 18 1/16 | 5 | 9 1/2 | 21 |
YL-6151 | 6 | 6 | 12 | 20 25/32 | 6 | 10 25/32 | 21 |
YL-8051 | 8 x 2-1/8 | 8 | 5 | 12 1/32 | 2-1/8 | 7 5/8 | 18 |
YL-8061 | 8 x 2-1/2 | 8 | 6 | 12 29/32 | 2-1/2 | 7 15/16 | 18 |
YL-8071 | 8 x 3 | 8 | 7 1/2 | 14 3/32 | 3 | 8 13/32 | 18 |
YL-8081 | 8 x 3-1/2 | 8 | 8 3/4 | 15 7/32 | 3-1/2 | 8 13/16 | 21 |
YL-8091 | 8 x 4 | 8 | 10 | 16 11/32 | 4 | 9 1/4 | 21 |
YL-8141 | 8 x 5 | 8 | 12 1/2 | 19 1/16 | 5 | 10 1/2 | 24 |
YL-8151 | 8 x 6 | 8 | 15 | 21 25/32 | 6 | 11 25/32 | 24 |
YL-8161 | 8 | 8 | 20 | 27 | 8 | 14 5/32 | 29 |
YL-10051 | 10 x 2-1/8 | 10 | 5 | 13 1/32 | 2-1/8 | 8 5/8 | 21 |
YL-10061 | 10 x 2-1/2 | 10 | 6 | 13 29/32 | 2-1/2 | 8 15/16 | 21 |
YL-10071 | 10 x 3 | 10 | 7 1/2 | 15 3/32 | 3 | 9 13/32 | 21 |
YL-10081 | 10 x 3-1/2 | 10 | 8 3/4 | 16 7/32 | 3-1/2 | 9 13/16 | 24 |
YL-10091 | 10 x 4 | 10 | 10 | 17 11/32 | 4 | 10 1/4 | 24 |
YL-10141 | 10 x 5 | 10 | 12 1/2 | 20 1/16 | 5 | 11 1/2 | 24 |
YL-10151 | 10 x 6 | 10 | 15 | 22 3/4 | 6 | 12 25/32 | 28 |
YL-10161 | 10 x 8 | 10 | 20 | 28 | 8 | 15 5/32 | 32 |
YL-10171 | 10 | 10 | 32 | 34 11/16 | 10 | 18 5/8 | 36 |
YL-12051 | 12x 2-1/8 | 12 | 5 | 14 1/32 | 2-1/8 | 9 5/8 | 24 |
YL-12061 | 12x 2-1/2 | 12 | 6 | 14 29/32 | 2-1/2 | 9 31/32 | 24 |
YL-12071 | 12x 3 | 12 | 7 1/2 | 16 3/32 | 3 | 10 13/32 | 24 |
YL-12081 | 12x 3-1/2 | 12 | 8 3/4 | 17 7/32 | 3-1/2 | 10 13/16 | 27 |
YL-12091 | 12x 4 | 12 | 10 | 18 11/32 | 4 | 11 1/4 | 27 |
YL-12141 | 12 x 5 | 12 | 12 1/2 | 21 1/16 | 5 | 12 1/2 | 27 |
YL-12151 | 12 x 6 | 12 | 15 | 23 3/4 | 6 | 13 25/32 | 31 |
YL-12161 | 12 x 8 | 12 | 20 | 29 | 8 | 16 5/32 | 35 |
YL-12171 | 12 x 10 | 12 | 32 | 35 11/16 | 10 | 19 5/8 | 39 |
YL-12181 | 12 | 12 | 36** | 40 3/4 | 12 | 21 27/32 | 43 |
YL-14161 | 14 x 8 | 14 | 20 | 30 | 8 | 17 5/32 | 38 |
YL-14171 | 14 x 10 | 14 | 32 | 36 11/32 | 10 | 20 5/8 | 42 |
YL-14181 | 14 x 12 | 14 | 36** | 41 3/4 | 12 | 22 27/32 | 46 |
YL-14191 | 14 | 14 | 36** | 45 15/16 | 14 | 24 13/32 | 52 |
** segmented
A Summary of Industrial Vacuum Tubing Fittings YL 45 Degree Combo
Industrial vacuum tubing fittings 45 degree YL Combo’s are available with standard expanded ends through 6 inch diameter. YL-2151-Z is the part number for a standard Industrial vacuum tubing fittings 45 degree YL Combo in a two and one eighth inch size with expanded ends. YL-2151-ZS is the part number for an Industrial vacuum tubing fittings 45 degree YL Combo in a two and one eighth inch size with straight ends.
Please visit our other web pages to complete your central vacuum piping system;