Keep In Touch

From 2-1/8″ Ø 4″ Ø – 16 Ga
5″Ø- 6″Ø – 14 Ga
All dimensions (inches)
DTY Double DTY Available in:
Carbon Steel, Galvanized Steel, Aluminum 6061, 304 SS
Expanded ends standard, combinations, and Straight Ends are available.
D 1-1/4″ thru 4″ Ø, 1-1/2″ for 5″ Ø & 6″ Ø
E Inside Diameter (I. D.) = A
G Inside Diameter (ID) = F
L 1-1/4″ thru 4″ Ø, 1-1/2″ for 5″ Ø & 6″ Ø
11 Ga available Straight ends only
| Part No. | Size | A – o.d. | B | C | F – o.d. | H | K |
|---|---|---|---|---|---|---|---|
| DTY-215 | 2-1/8 | 2-1/8 | 5 | 9-5/32 | 2-1/8 | 8-13/16 | 9-1/2 |
| DTY-256 | 2-1/2 | 2-1/2 | 6 | 10-1/2 | 2-1/2 | 10-1/32 | 10 |
| DTY-307 | 3 | 3 | 7-1/2 | 11-19/32 | 3 | 5-29/32 | 10-1/2 |
| DTY-358 | 3-1/2 | 3-1/2 | 8-3/4 | 12-31/32 | 3-1/2 | 6-9/16 | 13 |
| DTY-409 | 4 | 4 | 10 | 15-7/8 | 4 | 14-29/32 | 14 |
| DTY-515 | 5 | 5 | 12-1/2 | 19-3/8 | 5 | 18-5/8 | 18-1/2 |
| DTY-615 | 6 | 6 | 15 | 22-7/8 | 6 | 22-11/32 | 21 |

2-1/8″ Ø thru 4″ Ø – 16 Ga
5″ Ø-6″ Ø – 14 Ga All dimensions (inches)
DYL Double DYL Available in:
Carbon Steel, Galvanized Steel, Aluminum
6061, 304 SS
D 1-1/4 thru 4 Ø,1-1/2 inch for 5″Ø & 6″Ø
E Inside Diameter (ID.) = A
G Inside Diameter (I. D.) = F
L 1-1/4″ 2-1/8 thru 4″ Ø, 1-1/2 inch 5 ” Ø & 6″ Ø
11 Ga available Straight ends only
| Part No. | Size | A – o.d. | B | C | F – o.d. | H | K |
|---|---|---|---|---|---|---|---|
| DYL-2151 | 2-1/8 | 2 1/8 | 5 | 9 3/32 | 2-1/8 | 4-11/16 | 9-1/2 |
| DYL-2561 | 2-1/2 | 2 1/2 | 6 | 10-5/32 | 2-1/2 | 5-3/16 | 10 |
| DYL-3071 | 3 | 3 | 7 1/2 | 11-19/32 | 3 | 5-29/32 | 11-1/2 |
| DYL-3581 | 3-1/2 | 3-1/2 | 8-3/4 | 12-31/32 | 3 1/2 | 6-9/16 | 13 |
| DYL-4091 | 4 | 4 | 10 | 14-11/32 | 4 | 7-1/4 | 14 |
| DYL-5151 | 5 | 5 | 12-1/2 | 17-9/16 | 5 | 9 | 18-1/2 |
| DYL-6151 | 6 | 6 | 15 | 20-25/32 | 6 | 10-15/32 | 21 |

2-1/8″Ø – 4″Ø – 16 Ga
5″Ø – 6″Ø – 14 Ga
All dimensions (inches)
DY Double DY Available in:
Carbon Steel, Galvanized Steel, Aluminum 6061, 304 SS
Expanded ends standard, combinations available. Straight Ends available.
D 1-1/4″ 2-1/8″ thru 4″ Ø, 1-1/2 for 5″-Ø & 6″-Ø
E Inside Diameter (ID) = A
G Inside Diameter (I D) = F
L 1-1/4″ thru 4″ Ø, 1-1/2″ for 5″-Ø & 6″-Ø
11 Ga available Straight ends only
| Part No. | Size | A – o.d. | B | C | F – o.d. | H | K |
|---|---|---|---|---|---|---|---|
| DY-2151 | 2-1/8 | 2-1/8 | 5 | 7 | 2-1/8 | 7 | — |
| DY-2561 | 2-1/2 | 2-1/2 | 6 | 8 | 2-1/2 | 8 | — |
| DY-3071 | 3 | 3 | 7-1/2 | 9-1/2 | 3 | 9-1/2 | — |
| DY-3581 | 3-1/2 | 3-1/2 | 8-3/4 | 10-3/4 | 3-1/2 | 10-3/4 | — |
| DY-4091 | 4 | 4 | 10 | 12 | 4 | 12 | — |
| DY-5151 | 5 | 5 | 12-1/2 | 15-1/8 | 5 | 15-1/8 | — |
| DY-6151 | 6 | 6 | 15 | 18-1/4 | 6 | 18-1/4 | — |
Central Vacuum Fittings DTY DYL DY’s are used in central vacuum piping systems where a various combination of wye’s and tee branches are required. The branches are available in forty five and ninety degrees. In piping terms these Central Vacuum Fittings DTY DYL DY fittings are commonly known as forty five degree and ninety degree combos. Central Vacuum Fittings DTY DYL DY are available in four different materials. The available materials are aluminum, carbon steel, stainless steel and galvanized steel.